New York-Presbyterian Morgan Stanley Children's Hospital/Columbia University Medical Center
Background data
Program type: PediatricNMDP Transplant Center: Yes
FACT Approved - Autologous: Yes
FACT Approved - Allogeneic: Yes
Year Autologous Open: 1990
Year Allogeneic Open:1997
Location Info
New York-Presbyterian Morgan Stanley Children's Hospital/Columbia University Medical Center3959 Broadway
New York, New York, 10032
Phone Number : (212) 305-8443
Website : https://www.nyp.org/morganstanley/stem-cell-transplantation
Number of Transplants Performed
Numbers displayed are the most recent data provided by this center.| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Autologous | 13 | 10 | 13 | 10 | 7 | - |
| Allogeneic Related | 10 | 9 | 24 | 8 | 19 | - |
| Allogeneic Unrelated | 10 | 6 | 2 | 8 | 7 | - |
Click here for more information about allogeneic transplants performed at this transplant center.
Click here to access data about the number of transplants performed at transplant centers for patients with a particular disease
Transplant Medical Director
| Name | Phone |
|---|---|
| Monica Bhatia, MD | (212) 305-9138 |
Transplant Physician
| Name | Phone |
|---|---|
| James Garvin, MD | (212) 305-5872 |
| Diane George, MD | (212) 305-9806 |
| Prakash Satwani, MD | (212) 305-0223 |
| Olatundun Williams, MD | (212) 305-9138 |
Transplant Nurse Practitioner
| Name | Phone |
|---|---|
| Ekadasi Drikpalsingh | (212) 305-3455 |
| Meredith Garod, CPNP | (212) 305-3455 |
| Yelena Groshstern | (212) 305-3455 |
| Brianna Katzman, CPNP | (212) 305-3455 |
| Jamie Rosenberg | (212) 305-2642 |
| Mara Ruiz, CPNP | (646) 990-2620 |
| Katherine Schiavone, MSN, APN, CPNP | (646) 749-3603 |
| Leah Violago, CPNP | (212) 305-3455 |
| Kelly Vitale, CPNP | (212) 305-3455 |
Transplant Coordinator
| Name | Phone |
|---|---|
| Mara Ruiz, CPNP | (646) 990-2620 |