University of Colorado
Background data
Program Type : Adult ProgramFACT Approved: Yes
Year CAR T-cell Therapy Program Opened:
Location Info
University of ColoradoUCHealth Cell Therapies Center
Anschutz Cancer Pavilion
Aurora, , 80045
Aurora, , 80045
Website : https://www.uchealth.org/treatments-procedures/blood-and-marrow-transplants/
CAR T-cell therapies performed
Numbers displayed are the most recent data provided by this center.| Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Number performed | 29 | 59 | 59 | 87 | - |
Program Director
| Name | Phone |
|---|---|
| Jonathan Gutman, MD | (720) 848-6400 |
| Erin Stohner, BSN, BMTCN | (720) 848-6400 |
| Alli Weidman, MHA | (720) 848-6400 |
Medical Director
| Name | Phone |
|---|---|
| Jonathan Gutman, MD | (720) 848-6400 |
Physician
| Name | Phone |
|---|---|
| Mathew Angelos, MD | (720) 848-6400 |
| Steven Bair, MD | (720) 848-6400 |
| Cassandra Duarte, MD | (720) 848-6400 |
| Jonathan Gutman, MD | (720) 848-6400 |
| Brad Haverkos, MD | (720) 848-6400 |
| Jagar Jasem, MD | (720) 848-6400 |
| Manali Kamdar, MD | (720) 848-6400 |
| Andrew Kent, MD | (720) 848-6400 |
| Ajay Major, MD | (720) 848-6400 |
| Christine McMahon, MD | (720) 848-6400 |
| Jorge Monge, MD | (720) 848-6400 |
| Dan Pollyea, MD | (720) 848-6400 |
| Dan Sherbenou, MD | (720) 848-6400 |
Coordinator
| Name | Phone |
|---|---|
| Rachel Borucki | (720) 848-6400 |
| Monica Hoffman | (720) 848-6400 |
| Kaelyn Schival | (720) 848-6400 |
| Ellen Velisek | (720) 848-6400 |
| Chloe Wood | (720) 848-6400 |
Diseases treated by CAR T-cell therapy
- Leukemia, acute lymphoblastic
- Lymphoma
- Mantle Cell Lymphoma
- Multiple Myeloma
CAR T-Cell products
- Abecma (idecabtagene vicleucil, ide-cel)
- Aucatzyl (obecabtagene autoleucel, obe-cel )
- Breyanzi (lisocabtagene maraleucel, liso-cel)
- Carvykti (ciltacabtagene autoleucel, cita-cel)
- Kymriah (tisagenlecleucel, tisa-cel)
- Tecartus (brexucabtagene autoleucel, brexu-cel)
- Yescarta (axicabtagene ciloleucel, axi-cel)