The Ohio State University Comprehensive Cancer Center - James Cancer Hospital and Solove Research Institute
Background data
Program type: AdultNMDP Transplant Center: Yes
FACT Approved - Autologous: Yes
FACT Approved - Allogeneic: Yes
Year Autologous Open: 1987
Year Allogeneic Open:1984
Location Info
The Ohio State University Comprehensive Cancer Center - James Cancer Hospital and Solove Research InstituteBlood and Marrow Transplant Program 460 W 10th Ave., 5th Floor, BMT and Cell Therapy Suite
Columbus, Ohio,
Phone Number : (614) 293-3153
Website : https://cancer.osu.edu/cancer-specialties/cancer-care-and-treatment/clinical-services/blood-and-marrow-transplant-program
Number of Transplants Performed
Numbers displayed are the most recent data provided by this center.Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Autologous | 226 | 184 | 164 | 152 | 141 | 117 |
Allogeneic Related | 34 | 29 | 39 | 32 | 27 | 24 |
Allogeneic Unrelated | 55 | 54 | 52 | 60 | 69 | 111 |
Click here for more information about allogeneic transplants performed at this transplant center.
Click here to access data about the number of transplants performed at transplant centers for patients with a particular disease
BMT Program Director
Name | Phone |
---|---|
Marcos de Lima, MD | (216) 844-0139 |
Transplant Medical Director
Name | Phone |
---|---|
Marcos de Lima, MD | (216) 844-0139 |
Transplant Physician
Name | Phone |
---|---|
Abdullah Khan, MBBS | (614) 688-7942 |
Ashley Rosko, MD | (614) 293-3196 |
Bradley Blaser, MD | (614) 685-2341 |
Don Benson, MD | (614) 293-3196 |
Srinivas Devarakonda, MD | (614) 293-3196 |
Elvira Umyarova, MD | (614) 293-2887 |
Evandro Bezerra, MD | (614) 366-5539 |
Hannah Choe, MD | (614) 293-2261 |
Jonathan Brammer, MD | (614) 293-3196 |
Naresh Bumma, MD | (614) 293-3196 |
Nathan Denlinger, DO, MS | (614) 685-0638 |
Sam Penza, MD | (614) 293-3316 |
Sarah Wall, MD | (614) 293-3316 |
Sumithira Vasu, MBBS | (614) 293-3316 |
Transplant Nurse Practitioner
Name | Phone |
---|---|
Amanda Mariano, APRN-CNP | (614) 293-3316 |
Arlene Hall, APRN-CNP | (614) 293-3326 |
Barry Hammer, PA-C | (614) 293-3196 |
Benjamin Raver, APRN-CNP | (614) 293-3316 |
Carolyn McClerking, DNP, APRN-CNP | (614) 293-3271 |
Carolyn McClerking, DNP, APRN-CNP | (614) 293-3271 |
Dennis Ashcraft, APRN-CNP | (614) 685-5147 |
Elizaneth Seyfried, APRN-CNP | (614) 293-3316 |
Emily Watson, APRN-CNP | (614) 293-3316 |
Erin Szymanski, APRN-CNP | (614) 293-3316 |
Hillary Schleich, APRN-CNP | (614) 685-2311 |
Jacquela Robinson-Djakumah, APRN-CNP | (614) 293-3316 |
Jean Caputo, APRN-CNP | (614) 293-3316 |
Kaitlyn Baird, APRN-CNP | (614) 302-3802 |
Kelsie Ulliman, APRN-CNP | (614) 293-3316 |
Keri Slatzer, APRN-CNP | (614) 293-3316 |
Kevin Niswonger, APRN-CNP | (614) 685-6365 |
Kristen Lindstrom, APRN-CNP | (614) 293-3316 |
Marissa Brophy, APRN-CNP | (614) 293-3316 |
Mary Long, APRN-CNP | (614) 293-3316 |
Michelle Fullmer, APRN-CNP | (614) 293-7916 |
Michelle Huffman, APRN-CNP | (614) 293-3316 |
Nicholas Prebish, APRN-CNP | (614) 293-3316 |
Nicole Bauchmire, APRN-CNP | (614) 293-3210 |
Rosalyn Guzman, APRN-CNP | (614) 685-1885 |
Samantha Knight, APRN-CNP | (614) 293-3316 |
Stafanie Quimjian, APRN-CNP | (614) 366-4961 |
Stephanie Burrows, APRN-CNP | (614) 302-3802 |
Swetha Suresh, APRN-CNP | (614) 685-5567 |
Tarah Amato, APRN-CNP | (614) 293-3316 |
Transplant Physician Assistant
Name | Phone |
---|---|
Elizabeth Rosenberg, PA-C | (614) 293-3316 |
Kelly Lavoie, PA-C | (614) 293-3316 |
Transplant Coordinator
Name | Phone |
---|---|
Angie Walter, RN | (614) 293-3153 |
Becky Whittaker, RN | (614) 366-9362 |
Brianna Edinger, RN | (614) 685-6017 |
Bridget Mickunas, RN | (614) 293-8690 |
Carrie Trojack, RN | (614) 366-9098 |
Janice Hale, RN | (614) 293-6115 |
Kelly Pepper-King, RN | (614) 366-9098 |
Liliana Thome, RN | (614) 688-7868 |
Michelle Johnson, RN | (614) 293-7433 |
Stephanie Richey, RN | 614-2936-8876 |
Suzanne Keirns, RN | (614) 688-7871 |
Wendy Beckley, RN | (614) 685-6017 |