Location Info
Ohio State University
Arthur James Cancer Hospital & Research Institute
Arthur James Cancer Hospital & Research Institute
BMT Program, 460 W 10th Ave., Room B112
Columbus, OH 43210
Columbus, OH 43210
Phone: (614) 293-3153
Patient Contact Number: (614) 293-3153
Background Data
i Unit:
Adult
Unit Type
If the transplant center treats only adult patients, the word "Adult" will appear in this section. If only pediatric patients are accepted for treatment, the word "Pediatric" will appear. If the center treats both pediatric and adult patients, but at separate facilities, the words "Both Adult/Ped" will appear. If both pediatric and adult patients are treated at the same facility and by the same medical personnel, the words "Adult/Ped Combined" will appear.
i NMDP Transplant Center:
Yes
NMDP Transplant Center
NMDP stands for National Marrow Donor Program, the organization that provides bone marrow, stem cell and cord blood donors for patients.
i FACT Approved - Autologous:
Yes
FACT Approved - Autologous
FACT stands for the Foundation for the Accreditation of Cellular Therapy. This group establishes standards for the collection, storage and transplantation of bone marrow, stem cells and cord blood.
i FACT Approved - Allogeneic:
Yes
FACT Approved - Allogeneic
FACT stands for the Foundation for the Accreditation of Cellular Therapy. This group establishes standards for the collection, storage and transplantation of bone marrow, stem cells and cord blood.
i Year Autologous Open:
1987
Year Autologous Open
The year the autologous and allogeneic transplant programs began
i Year Allogeneic Open:
1984
Year Allogeneic Open
The year the autologous and allogeneic transplant programs began
iNumber of Transplants Performed
Number of Transplants Performed
These numbers are the most recent data provided to BMT InfoNet by this center. If there are zeros for each transplant type in a single year, it means the center has not yet provided us with data for that year. If no data is showing for the transplant center it means they have not provided data in the last 5 years.
Adult Transplants | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Autologous | 212 | 226 | 184 | 164 | 152 | 141 |
Allogeneic Related | 55 | 34 | 29 | 39 | 32 | 27 |
Allogeneic Unrelated | 69 | 55 | 54 | 52 | 60 | 69 |
Click here for more information about allogeneic transplants performed at this transplant center.
Click here to access data about the number of transplants performed at transplant centers for patients with a particular disease.
BMT Program Director
Name | Phone |
---|---|
Marcos de Lima, MD | (216) 844-0139 |
Transplant Medical Director
Name | Phone |
---|---|
Marcos de Lima, MD | (216) 844-0139 |
Transplant Physician
Name | Phone |
---|---|
Gregory Behbehani, MD, PhD | (614) 293-2268 |
Don Benson, MD | (614) 293-3196 |
Evandro Bezerra, MD | (614) 366-5539 |
Bradley Blaser, MD | (614) 685-2341 |
David Bond, MD | (614) 293-2887 |
Jonathan Brammer, MD | (614) 293-3196 |
Naresh Bumma, MD | (614) 293-3196 |
Hannah Choe, MD | (614) 293-2261 |
Beth Christian, MD | (614) 293-4330 |
Nathan Denlinger, DO, MS | (614) 685-0638 |
Srinivas Devarakonda, MD | (614) 293-3196 |
Narendranath Epperla, MD, MS | (614) 688-7939 |
Nicole Grieselhuber, MD | (614) 366-1164 |
Abdullah Khan, MBBS | (614) 688-7942 |
Adam Kittai, MD | (614) 366-5539 |
Karilyn Larkin, MD | (614) 363-3196 |
Meixiao Long, MD | (614) 293-8858 |
Kami Maddocks, MD | (614) 293-4330 |
Alice Mims, MD | (614) 293-7807 |
Sam Penza, MD | (614) 293-3316 |
Ashley Rosko, MD | (614) 293-3196 |
Ayman Saad, MBBCh | (614) 293-3196 |
Yazeed Sawalha, MD | (614) 366-5539 |
Elvira Umyarova, MD | (614) 293-2887 |
Sumithira Vasu, MBBS | (614) 293-3316 |
Timothy Voorhees, MD | (614) 293-0666 |
Sarah Wall, MD | (614) 293-3316 |
Transplant Nurse Practitioner
Name | Phone |
---|---|
Tarah Amato, APRN-CNP | (614) 293-3316 |
Dennis Ashcraft, APRN-CNP | (614) 685-5147 |
Kaitlyn Baird, APRN-CNP | (614) 302-3802 |
Nicole Bauchmire, APRN-CNP | (614) 293-3210 |
Ashlee Blankenship, APRN-CNP | (614) 293-3196 |
Miranda Bradach, APRN-CNP | (614) 293-3196 |
Marissa Brophy, APRN-CNP | (614) 293-3316 |
Stephanie Burrows, APRN-CNP | (614) 302-3802 |
Samantha Campolo, APRN-CNP | (614) 293-3196 |
Jean Caputo, APRN-CNP | (614) 293-3316 |
Weihong Chase, APRN-CNP | (614) 685-7348 |
Crystal Chisler, APRN-CNP | (614) 293-3196 |
Sarita Dhiraprasiddhi, APRN-CNP | (614) 293-3196 |
Shelley Foster, APRN-CNP | (614) 293-3196 |
Michelle Fullmer, APRN-CNP | (614) 293-7916 |
Cara Grantier, APRN-CNP | (614) 293-3197 |
Rosalyn Guzman, APRN-CNP | (614) 685-1885 |
Arlene Hall, APRN-CNP | (614) 293-3326 |
Barry Hammer, PA-C | (614) 293-3196 |
Corrine Hoffman, APRN-CNP | (614) 293-3196 |
Michelle Huffman, APRN-CNP | (614) 293-3316 |
Samantha Knight, APRN-CNP | (614) 293-3316 |
Kathryn Knill, APRN-CNP | (614) 293-3316 |
Kristen Lindstrom, APRN-CNP | (614) 293-3316 |
April Logue, APRN-CNP | (614) 293-3196 |
Mary Long, APRN-CNP | (614) 293-3316 |
Carolyn McClerking, DNP, APRN-CNP | (614) 293-3271 |
Carolyn McClerking, DNP, APRN-CNP | (614) 293-3271 |
Gretchen McNally, APRN-CNP | (614) 293-3196 |
Lauren Moore, APRN-CNP | (614) 293-3196 |
Mollie Moran, APRN-CNP | (614) 293-9165 |
Kevin Niswonger, APRN-CNP | (614) 685-6365 |
Tonja Plew, APRN-CNP | (614) 293-3196 |
Nicholas Prebish, APRN-CNP | (614) 293-3316 |
Stafanie Quimjian, APRN-CNP | (614) 366-4961 |
Benjamin Raver, APRN-CNP | (614) 293-3316 |
Kathryn Reichert, APRN-CNP | (614) 293-3196 |
Mark Reid, APRN-CNP | (614) 293-9165 |
Jacquela Robinson-Djakumah, APRN-CNP | (614) 293-3316 |
Hillary Schleich, APRN-CNP | (614) 685-2311 |
Annette Staub, APRN-CNP | (614) 685-8030 |
Swetha Suresh, APRN-CNP | (614) 685-5567 |
Rebecca Trapp, APRN-CNP | (614) 293-3196 |
Dena Usicio, APRN-CNP | (614) 293-3196 |
Emily Watson, APRN-CNP | (614) 293-3316 |
Gai Mei Wong, APRN-CNP | (614) 293-3196 |
Transplant Physician Assistant
Name | Phone |
---|---|
Kelly Lavoie, PA-C | (614) 293-3316 |
Margaret Lucas, PA-C | (614) 293-3196 |
Elizabeth Rosenberg, PA-C | (614) 293-3316 |
Transplant Coordinator
Name | Phone |
---|---|
Courtney Green, RN | (614) 688-7868 |
Janice Hale, RN | (614) 293-6115 |
Megan Harkness, RN | (614) 293-3154 |
Michelle Johnson, RN | (614) 293-7433 |
Suzanne Keirns, RN | (614) 688-7871 |
Bridget Mickunas, RN | (614) 293-8690 |
Stephanie Richey, RN | 614-2936-8876 |
Ashlynn Schenkel, RN | (614) 293-3454 |
Liliana Thome, RN | (614) 688-7868 |
David Waddell, RN | (614) 293-1969 |
Angie Walter, RN | (614) 293-3153 |
Amanda Whitaker, RN | (614) 293-8690 |
Becky Whittaker, RN | (614) 366-9362 |
BMT Social Worker
Name | Phone |
---|---|
Kate Gilligan, MSW/LISW | (614) 685-9847 |
Tanya Schroeder, LISW-S | |
Rachel Yike, LISW-S | (614) 685-9847 |