Location Info
Siteman Cancer Center at Barnes-Jewish Hospital & Washington University School of Medicine
Hematologic Malignancies Program
Hematologic Malignancies Program
Campus Box 8007
St Louis, MO 63110
St Louis, MO 63110
Phone: (314) 454-8304
Patient Contact Number: (314) 454-8304
Background Data
i Unit:
Adult
Unit Type
If the transplant center treats only adult patients, the word "Adult" will appear in this section. If only pediatric patients are accepted for treatment, the word "Pediatric" will appear. If the center treats both pediatric and adult patients, but at separate facilities, the words "Both Adult/Ped" will appear. If both pediatric and adult patients are treated at the same facility and by the same medical personnel, the words "Adult/Ped Combined" will appear.
i NMDP Transplant Center:
Yes
NMDP Transplant Center
NMDP stands for National Marrow Donor Program, the organization that provides bone marrow, stem cell and cord blood donors for patients.
i FACT Approved - Autologous:
Yes
FACT Approved - Autologous
FACT stands for the Foundation for the Accreditation of Cellular Therapy. This group establishes standards for the collection, storage and transplantation of bone marrow, stem cells and cord blood.
i FACT Approved - Allogeneic:
Yes
FACT Approved - Allogeneic
FACT stands for the Foundation for the Accreditation of Cellular Therapy. This group establishes standards for the collection, storage and transplantation of bone marrow, stem cells and cord blood.
i Year Autologous Open:
1982
Year Autologous Open
The year the autologous and allogeneic transplant programs began
i Year Allogeneic Open:
1982
Year Allogeneic Open
The year the autologous and allogeneic transplant programs began
iNumber of Transplants Performed
Number of Transplants Performed
These numbers are the most recent data provided to BMT InfoNet by this center. If there are zeros for each transplant type in a single year, it means the center has not yet provided us with data for that year. If no data is showing for the transplant center it means they have not provided data in the last 5 years.
Adult Transplants | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Autologous | 204 | 236 | 225 | 181 | 205 | 199 |
Allogeneic Related | 73 | 69 | 62 | 83 | 64 | 78 |
Allogeneic Unrelated | 67 | 83 | 53 | 69 | 59 | 73 |
Click here for more information about allogeneic transplants performed at this transplant center.
Click here to access data about the number of transplants performed at transplant centers for patients with a particular disease.
BMT Program Director
Name | Phone |
---|---|
Amanda Cashen, MD | (314) 454-8304 |
Rachel Smiley, MSN, RN, OCN | |
Geoffrey Uy, MD | (314) 454-8304 |
Transplant Medical Director
Name | Phone |
---|---|
John DiPersio, MD, PhD | (314) 454-8304 |
Armin Ghobadi, MD | (314) 454-8304 |
Transplant Physician
Name | Phone |
---|---|
Ramzi Abboud, MD | (314) 454-8304 |
Camille Abboud, MD | (314) 454-8304 |
Amanda Cashen, MD | (314) 454-8304 |
Matthew Christopher, MD | (314) 454-8304 |
Zachary Crees, MD | (314) 454-8304 |
Ryan Day, MD | (314) 454-8304 |
John DiPersio, MD, PhD | (314) 454-8304 |
Todd Fehniger, MD | (314) 454-8304 |
Francesca Ferraro, MD | (314) 454-8304 |
Armin Ghobadi, MD | (314) 454-8304 |
Meagan Jacoby, MD | (314) 454-8304 |
Miriam Kim, MD | (314) 454-8304 |
Kari Oetjen, MD | (314) 454-8304 |
Iskra Pusic, MD | (314) 454-8304 |
Mark Schroeder, MD | (314) 454-8304 |
Nathan Singh, MD | (314) 454-8304 |
Michael Slade, MD | (314) 454-8304 |
Keith Stockerl-Goldstein, MD | (314) 454-8304 |
Geoffrey Uy, MD | (314) 454-8304 |
Ravi Vij, MD | (314) 454-8304 |
Matthew Walter, MD | (314) 454-8304 |
Lukas Wartman, MD | (314) 454-8304 |
Transplant Nurse Practitioner
Name | Phone |
---|---|
Stephanie Bauer, NP | (314) 454-8304 |
Savannah Cincoski, NP | (314) 454-8304 |
Holly Comer, NP | (314) 454-8304 |
Melissa Edwards, NP | (314) 454-8304 |
Lanita Hawkins-Fisher, NP | (314) 454-8304 |
Maggie Kavanaugh, APRN, ANP-BC | (314) 454-8304 |
Emily Kemp, NP | (314) 454-8304 |
Taryn LeGette, NP | (314) 454-8304 |
Rebecca Petersen, NP | (314) 454-8304 |
Brooke Ramsey, NP | (314) 454-8304 |
Meaghan Ryan, NP | (314) 454-8304 |
Jordan Smith, NP | (314) 454-8304 |
Katy Stewart, NP | (314) 454-8304 |
Dan Swinger, NP | (314) 454-8304 |
Angela Vickroy, NP | (314) 454-8304 |
Stephanie Vollmer, NP | (314) 454-8304 |
Jenna Williams, NP | (314) 454-8304 |
Transplant Physician Assistant
Name | Phone |
---|---|
Kari Wilson, PA | (314) 454-8304 |
Transplant Nurse
Name | Phone |
---|---|
Chris Couture, RN | (314) 454-8304 |
Paul Freeman, RN | (314) 454-8604 |
Donna Fugate, MA, BSN, RN | (314) 454-8304 |
Jason Parmentier, MHA, BSN, RN | (314) 454-8304 |
Barb Schilling, RN | (314) 454-8304 |
Jeanette Scott, MSHI, BSN, RN | (314) 454-8304 |
Kelly Terrell, MBA, BSN, RN, BMTCN | (314) 454-8304 |
Transplant Coordinator
Name | Phone |
---|---|
Marnie Agne, MSN, RN, BMTCN | (314) 454-8304 |
John Berthel, BSN, RN | (314) 454-8304 |
Colleen Brady, BSN, RN, BMTCN | (314) 454-8304 |
Jamie Bugg, RN | (314) 454-8304 |
Kimberly Carter, RN, BSN | (314) 454-8304 |
Jason Clark, RN | (314) 454-8304 |
Becky Eisele, BSN, RN | (314) 454-8304 |
Allison Eshelman, BSN, RN, BMTCN | (314) 454-8304 |
Danielle Gagne, MBA, BSN, RN, BMTCN | (314) 454-8304 |
Paige Heymann, RN | |
Lindsay Hobbs, BSN, RN, CCRN | (314) 454-8304 |
Marykate Horn, BSN, RN | (314) 454-8304 |
Abbie Johnessee, BSN, RN, CPN | (314) 454-8304 |
Nicole Knebel, BSN, RN | (314) 454-8304 |
Kathryn O'Brien, BSN, RN | (314) 454-8304 |
Megan Ottermann, BSN, RN, BMTCN | (314) 454-8304 |
Robin Schultz, MBA, BSN, RN, BMTCN, OCN | (314) 454-8304 |
Andrea Smith, BSN, RN, BMTCN | (314) 454-8304 |
Rebecca Thompson, BSN, RN, BMTCN | (314) 454-8304 |
Rachel Wagoner, BSN, RN, BMTCN | (314) 454-8304 |
Jarrod Williams, BSN, RN | (314) 454-8304 |
BMT Social Worker
Name | Phone |
---|---|
Naomi Fu, LMSW | |
Kaylee Henry, LCSW | (314) 454-5679 |
Kristina Walker, LCSW, OSW-C | (314) 454-5679 |
BMT Other Patient Support Services Personnel
Name | Phone |
---|---|
Tania Bonilla | (314) 454-8304 |
Sarah Copeland, MHRM, BS | (314) 454-8304 |
Sara Danner | (314) 454-8304 |
Kim Gregory, MBA | (314) 454-8304 |
Angela Jones | (314) 454-8304 |
Stephanie Merrill, BS | (314) 454-8304 |
Deb O'Grady, MHA | (314) 454-8304 |