Location Info
Vanderbilt University Medical Center
Blood & Marrow Transplant Program
Blood & Marrow Transplant Program
1301 Medical Center Dr
Nashville, TN 37232
Nashville, TN 37232
Phone: (615) 936-8422
Patient Contact Number: (615) 936-8422
Background Data
i Unit:
Adult
Unit Type
If the transplant center treats only adult patients, the word "Adult" will appear in this section. If only pediatric patients are accepted for treatment, the word "Pediatric" will appear. If the center treats both pediatric and adult patients, but at separate facilities, the words "Both Adult/Ped" will appear. If both pediatric and adult patients are treated at the same facility and by the same medical personnel, the words "Adult/Ped Combined" will appear.
i NMDP Transplant Center:
Yes
NMDP Transplant Center
NMDP stands for National Marrow Donor Program, the organization that provides bone marrow, stem cell and cord blood donors for patients.
i FACT Approved - Autologous:
Yes
FACT Approved - Autologous
FACT stands for the Foundation for the Accreditation of Cellular Therapy. This group establishes standards for the collection, storage and transplantation of bone marrow, stem cells and cord blood.
i FACT Approved - Allogeneic:
Yes
FACT Approved - Allogeneic
FACT stands for the Foundation for the Accreditation of Cellular Therapy. This group establishes standards for the collection, storage and transplantation of bone marrow, stem cells and cord blood.
i Year Autologous Open:
1980
Year Autologous Open
The year the autologous and allogeneic transplant programs began
i Year Allogeneic Open:
1980
Year Allogeneic Open
The year the autologous and allogeneic transplant programs began
iNumber of Transplants Performed
Number of Transplants Performed
These numbers are the most recent data provided to BMT InfoNet by this center. If there are zeros for each transplant type in a single year, it means the center has not yet provided us with data for that year. If no data is showing for the transplant center it means they have not provided data in the last 5 years.
Adult Transplants | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Autologous | 124 | 0 | ||||
Allogeneic Related | 46 | 0 | ||||
Allogeneic Unrelated | 45 | 0 |
Click here for more information about allogeneic transplants performed at this transplant center.
Click here to access data about the number of transplants performed at transplant centers for patients with a particular disease.
BMT Program Director
Name | Phone |
---|---|
Adetola Kassim, MD | (615) 936-8422 |
Transplant Medical Director
Name | Phone |
---|---|
Garrett Booth, MD | (615) 936-8958 |
Michael Byrne, DO | (615) 936-1802 |
Adetola Kassim, MD | (615) 936-8422 |
Bipin Savani, MD, MBBS | (615) 936-8422 |
Allison Wheeler, MD | (615) 936-8958 |
Transplant Physician
Name | Phone |
---|---|
Michael Byrne, DO | (615) 936-1802 |
Bhagi Dholaria, MD | (615) 936-8422 |
Brian Engelhardt, MD | (615) 936-8422 |
Reena Jayani, MD | (615) 936-8422 |
James Jerkins, MD | |
Adetola Kassim, MD | (615) 936-8422 |
Bipin Savani, MD, MBBS | (615) 936-8422 |
Transplant Nurse Practitioner
Name | Phone |
---|---|
Jennifer Brown, NP | (614) 343-2824 |
Margaret Coston, NP | (614) 343-2824 |
Shelton Harrell, NP | (614) 343-2824 |
Kathleen Kaye, NP | (614) 343-2824 |
Melissa Logue, NP | (614) 343-2824 |
Nancy Long, MSN | (614) 343-2824 |
Adrianne Rasche, NP | (614) 343-2824 |
Sharon Sims, NP | (614) 343-2824 |
Leigh Ann Vaughan, NP | (614) 343-2824 |
Lauren Verity, NP | (614) 343-2824 |
Transplant Physician Assistant
Name | Phone |
---|---|
Kyla Wentz, PA | (615) 936-8422 |
Transplant Nurse
Name | Phone |
---|---|
Melissa Anderson, RN | (615) 342-4141 |
Amanda Barrentine, RN | (615) 342-4780 |
Meghan Bateman, RN | (615) 342-4141 |
Morgan Brown, RN | (615) 342-4141 |
Jamie Caso, BSN, RN | |
Kristen Fogo, RN | (615) 322-4141 |
Jenna Gilson, RN | (615) 342-4141 |
Heather Hawkins, RN | (615) 342-4780 |
Donna Hawkins, RN | (615) 342-4141 |
Meghan Hoffman, RN | (615) 342-4141 |
Alyssa Johnston, RN | (615) 322-4141 |
Mary Leonard, RN | (615) 322-4141 |
Mary Mornout, RN | (615) 342-4780 |
Gwendolyn Morrison, RN | (615) 342-4141 |
Andrea Murray, RN | (615) 322-4141 |
Arcola Patterson, RN | (615) 342-4141 |
Allison Perling, RN | (615) 342-4141 |
Karen Proctor, RN | (615) 342-4780 |
Ragan Spinks, RN | (615) 342-4141 |
Blaine Thomas, RN | (615) 322-4141 |
Allen Tracy, RN | (615) 322-4141 |
Transplant Coordinator
Name | Phone |
---|---|
Katherine Branson | (615) 322-4949 |
Ahsan Farooqi | (615) 936-0378 |
Alyssa Johnston, RN | (615) 322-4141 |
Andrea Murray, RN | (615) 322-4141 |
Joanne Rains | (615) 322-4141 |
BMT Social Worker
Name | Phone |
---|---|
Linda Hudson, MSSW/LCSW | (615) 343-6546 |
Kelly Owens, LMSW |